Physical Properties of Industrial Gases and Common Industrial Chemicals
(Metric Units)
|
Boiling Point @ 101.325 kPa |
Gas Phase Properties @ 0?C & @ 101.325 kPa |
Liquid Phase Properties
@ B.P., & @ 101.325 kPa |
Triple Point | Critical Point | |||||||||
Temp. | Latent Heat of Vaporization | Specific Gravity | Specific Heat (Cp) | Density | Specific Gravity | Specific Heat (Cp) | Temp. | Pressure | Temp. | Pressure | Density | |||
Substance |
Chemical Symbol |
Mol. Weight |
?/strong>C | kJ/kg | Air = 1 | kJ/kg ?C | kg/m3 | Water = 1 | kJ/kg ?C | ?/strong>C | kPa abs | ?C | kPa abs | kg/m3 |
Air | -- | 28.98 | -194.3 | 205.0 | 1 | 1.01 | 1.2929 | 0.873 | 1.865 | -213.4 | -- | -140.6 | 3771 | 351 |
Oxygen | O2 | 32.00 | -182.96 | 213.0 | 1.113 | 0.9191 | 1.429 | 1.14 | 1.669 | -218.8 | 0.148 | -188.57 | 5043 | 436.1 |
Nitrogen | N2 | 28.01 | -195.8 | 199.1 | 0.9737 | 1.04 | 1.2506 | 0.808 | 2.042 | -210 | 12.5 | -146.9 | 3399 | 314.9 |
Argon | Ar | 39.95 | -185.9 | 162.3 | 1.39 | 0.523 | 1.7837 | 1.40 | 1.078 | -189.3 | 68.9 | -122.3 | 4905 | 535.6 |
Carbon Dioxide | CO2 | 44.01 | -78.5 | 571.3 | 1.539 | 0.85 | 1.9769 | 1.18c | -- | -56.6 | 517.3 | 31.1 | 7382 | 468 |
Hydrogen | H2 | 2.02 | -252.8 | 446.0 | 0.06998 | 14.34 | 0.08988 | 0.071 | 9.668 | -259.2 | 7.205 | -239.96 | 1315 | 30.12 |
Carbon Monoxide | CO | 28.01 | -191.5 | 215.8 | 0.9736 | 1.037 | 1.2504 | 0.79 | -- | -205.1 | 15.2 | -140.2 | 3499 | 301 |
Water | H2O | 18.02 | 100.0 | 2256.9 | -- | 2.0418d | .58958d | 0.95855 | 4.216 | 0.01 | 101.9 | 373.99 | 22064 | 322 |
Methane | CH4 | 16.04 | -161.49 | 509.91 | 0.559 | 2.207 | 0.717 | 0.425 | 3.481 | -182.5 | 11.65 | -82.1 | 4640.86 | 161.63 |
Ammonia | NH3 | 17.03 | -33.3 | 1371.0 | 0.6003 | 2.191 | 0.771 | 0.6819 | -- | -77.7 | 6.1 | 133 | 11350 | 235 |
Helium | He | 4.00 | -268.9 | 20.28 | 0.139 | 5.19 | 0.17585 | 0.124 | 4.545 | NONE | NONE | -267.9 | 227 | 69.64 |
Neon | Ne | 20.18 | -246.0 | 86.3 | 0.701 | 1.05 | 0.9004 | 1.207 | 1.877 | -248.6 | 43.4 | -228.8 | 2654 | 483 |
Krypton | Kr | 83.80 | -153.4 | 107.5 | 2.887 | 0.251 | 3.708 | 2.41 | 0.533 | -157.4 | 73.2 | -63.8 | 55402 | 908 |
Xenon | Xe | 131.30 | -108.2 | 96.3 | 4.55 | 0.269 | 5.85 | 3.06 | 0.34 | -111.8 | 81.6 | 16.6 | 5840 | 1100 |
Ozone | O3 | 47.99 | -111.3 | 151.9 | 1.656 | 39.37 | -- | 1.352 | -- | -192.5 | 11.4 | -12.15 | 55.73 | 540 |
Hydrogen Sulfide | H2S | 34.08 | -60.2 | 547.83 | 1.198 | 0.147 | 1.539 | 0.9136 | -- | -- | -- | 100.5 | 9008 | 346 |
Sulfur Dioxide | SO2 | 64.06 | -10.0 | 389.3 | 2.279 | 0.622 | 2.9269 | 1.46 | -- | -75.5 | 1.675 | 157.4 | 7866.9 | 520 |
Ethane | C2H6 | 30.07 | -88.63 | 489.41 | 1.056 | 1.715 | 1.3566 | 0.546 | -- | -183.3 | 101.325 | 32.2 | 4883.9 | 161.63 |
Ethylene | C2H4 | 28.05 | -103.8 | 484.0 | 0.978 | 1.516 | 1.2604 | 0.567 | -- | -169.2 | 0.1014 | 9.9 | 5041 | 203 |
Acetylene | C2H2 | 26.04 | -83.3 | 614.0c | 0.906 | 1.6 | 1.1716 | 0.613 | -- | -82.2 | 122 | 36 | 6250 | 228 |
Propane | C3H8 | 44.10 | -42.04 | 425.77 | 1.573 | 1.625 | 2.02 | 0.58 | -- | -- | -- | 96.672 | 4249.24 | 216.25 |
Propylene | C3H6 | 42.08 | -47.72 | 437.71 | 1.481 | 1.486 | 1.769 | 0.61 | -- | -- | -- | 91.77 | 4619.49 | 232.27 |
Methanol | CH3OH | 32.04 | 64.7 | 1100.2 | -- | 1.37 | 1.43 | 0.795 | 2.533 | -97.5 | -- | 239.4 | 8084 | 271.5 |
a Sublimation point b Sublimation Enthalpy c Triple point d Boiling point |
![]() |
![]() |
![]() |
Universal Industrial Gases, Inc.
Universal Cryo Gas, LLC
3001 Emrick Blvd., Suite 320
Bethlehem, Pennsylvania 18020 USA
Phone (610) 559-7967 Fax (610) 515-0945
All material contained herein Copyright 2003 / 2017
UIG.
the weather |
Go abroad |
Mobile Games |
news |
culture |
city |
car |
explore |
aviation |